#11 McGILL, Mickey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01    15  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
vs Northwest Nazarene [ID]  11/17/01    9  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  0  0  3  1  0  2  3  1.5 
WISCONSIN-PARKSIDE  11/24/01    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  1  1  0  0  1.0 
SAINT JOSEPH'S  11/26/01    24  3-8  .375  1-4  .250  0-0  .000  1  5  6  2.5  2  0  2  1  1  3  7  2.5 
NORTHERN KENTUCKY  11/29/01    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
SOUTHERN INDIANA  12/6/01     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  2.0 
MARIAN  12/18/01  *  19  1-4  .250  0-2  .000  0-0  .000  2  3  5  2.1  1  0  0  0  1  0  2  2.0 
OAKLAND CITY  12/21/01    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  1  0  1.8 
SIU-EDWARDSVILLE  1/3/02     9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  2  0  2  0  0  0  2  1.8 
LEWIS  1/5/02     16  2-3  .667  2-3  .667  1-2  .500  1  0  1  1.7  4  0  2  0  0  0  7  2.3 
SAINT JOSEPH'S  1/10/02     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  2.1 
BRESCIA [KY]  1/14/02     17  1-4  .250  1-4  .250  0-0  .000  0  3  3  1.7  2  0  0  0  0  2  3  2.2 
BELLARMINE  1/17/02     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.0 
KENTUCKY WESLEYAN  1/19/02     7  1-1  1.000  1-1  1.000  0-2  .000  0  0  0  1.5  1  0  0  1  0  0  3  2.1 
UM-ST. LOUIS  1/24/02     21  4-8  .500  4-7  .571  0-0  .000  0  1  1  1.5  5  1  0  0  0  0  12  2.7 
QUINCY UNIVERSITY  1/26/02     20  1-2  .500  1-2  .500  2-2  1.000  0  2  2  1.5  1  0  1  2  0  1  5  2.9 
LEWIS  1/31/02   *  19  3-6  .500  3-6  .500  1-2  .500  0  2  2  1.5  0  0  0  2  0  1  10  3.3 
WISCONSIN-PARKSIDE  2/2/02     16  3-6  .500  2-3  .667  0-0  .000  0  1  1  1.5  0  0  2  0  0  1  8  3.6 
NORTHERN KENTUCKY  2/9/02     17  3-10  .300  2-6  .333  1-1  1.000  0  2  2  1.5  1  0  0  2  0  1  9  3.8 
KENTUCKY WESLEYAN  2/14/02     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  3.7 
SOUTHERN INDIANA  2/16/02     19  2-4  .500  2-3  .667  3-5  .600  0  0  0  1.4  0  0  1  2  1  2  9  3.9 
QUINCY  2/21/02     19  6-8  .750  4-6  .667  2-3  .667  1  1  2  1.5  1  0  0  1  0  0  18  4.5 
SIU-EDWARDSVILLE  2/23/02     18  3-6  .500  0-2  .000  0-0  .000  1  3  4  1.6  1  0  0  2  1  1  6  4.6 
vs Southern Indiana  2/28/02     9  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  1  2  0  2  0  4.4 
Totals     2  327  36-87  .414  24-55  .436  10-17  .588  8  30  38  1.6  23  1  15  21  5  17  106  4.4 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 4.4      Assists/game: 0.6 
FG Pct: 41.4      Turnovers/game: 0.9 
3FG Pct: 43.6      Assist/turnover ratio: 0.7 
FT Pct: 58.8      Steals/game: 0.7 
       Blocks/game: 0.2